Hong Kong, Shanghai & Florham Park, NJ — Friday, April 21, 2023: HUTCHMED (China) Limited (“HUTCHMED”) (Nasdaq/AIM: HCM; SEHK:13) announces that the non-performance based awards granted under the Long Term Incentive Plan (“LTIP”) on April 20, 2020 to the following persons discharging managerial responsibilities were vested on April 20, 2023:-
Award Holder | Number of American depositary shares (“ADS”) | |
Mr Simon To (Executive Director) | 2,3971 | |
Dr Dan Eldar (Non-executive Director (“NED”)) | 2,397 | |
Ms Edith Shih (NED) | 2,3972 | |
Mr Paul Carter (Independent Non-executive Director (“INED”)) | 2,0373 | |
Dr Karen Ferrante (INED) | 2,397 | |
Mr Graeme Jack (INED) | 2,397 | |
Professor Tony Mok (INED) | 2,397 |
Notes:
The notifications set out below are provided in accordance with the requirements of the UK Market Abuse Regulation.
(a) Dr Dan Eldar
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Dr Dan Eldar | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HUTCHMED (China) Limited | ||||
b) | LEI | 2138006X34YDQ6OBYE79 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
ADS each representing five Ordinary Shares of US$0.10
ADS ISIN: US44842L1035 |
||||
b) | Nature of the transaction | Vesting of awards granted on April 20, 2020 under HUTCHMED’s LTIP | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information
|
N/A | ||||
e) | Date of the transaction | 2023-04-20 | ||||
f) | Place of the transaction | Outside a trading venue |
(b) Mr Paul Carter
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Mr Paul Carter | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HUTCHMED (China) Limited | ||||
b) | LEI | 2138006X34YDQ6OBYE79 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument
Identification code |
ADS each representing five Ordinary Shares of US$0.10
ADS ISIN: US44842L1035 |
||||
b) | Nature of the transaction | Vesting of awards granted on April 20, 2020 under HUTCHMED’s LTIP | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information
|
N/A | ||||
e) | Date of the transaction | 2023-04-20 | ||||
f) | Place of the transaction | Outside a trading venue |
(c) Dr Karen Ferrante
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Dr Karen Ferrante | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HUTCHMED (China) Limited | ||||
b) | LEI | 2138006X34YDQ6OBYE79 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
ADS each representing five Ordinary Shares of US$0.10
ADS ISIN: US44842L1035 |
||||
b) | Nature of the transaction | Vesting of awards granted on April 20, 2020 under HUTCHMED’s LTIP | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information
|
N/A | ||||
e) | Date of the transaction | 2023-04-20 | ||||
f) | Place of the transaction | Outside a trading venue |
(d) Mr Graeme Jack
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Mr Graeme Jack | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HUTCHMED (China) Limited | ||||
b) | LEI | 2138006X34YDQ6OBYE79 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument
Identification code |
ADS each representing five Ordinary Shares of US$0.10
ADS ISIN: US44842L1035 |
||||
b) | Nature of the transaction | Vesting of awards granted on April 20, 2020 under HUTCHMED’s LTIP | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information
|
N/A | ||||
e) | Date of the transaction | 2023-04-20 | ||||
f) | Place of the transaction | Outside a trading venue |
(e) Professor Tony Mok
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Professor Tony Mok | ||||
2 | Reason for the notification | |||||
a) | Position/status | Independent Non-Executive Director | ||||
b) | Initial notification/Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | HUTCHMED (China) Limited | ||||
b) | LEI | 2138006X34YDQ6OBYE79 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) |
Description of the financial instrument, type of instrument Identification code |
ADS each representing five Ordinary Shares of US$0.10
ADS ISIN: US44842L1035 |
||||
b) | Nature of the transaction | Vesting of awards granted on April 20, 2020 under HUTCHMED’s LTIP | ||||
c) | Price(s) and volume(s) |
|
||||
d) | Aggregated information
|
N/A | ||||
e) | Date of the transaction |
2023-04-20 |
||||
f) | Place of the transaction | Outside a trading venue |
HUTCHMED (Nasdaq/AIM:HCM; HKEX:13) is an innovative, commercial-stage, biopharmaceutical company. It is committed to the discovery and global development and commercialization of targeted therapies and immunotherapies for the treatment of cancer and immunological diseases. It has approximately 5,000 personnel across all its companies, at the center of which is a team of about 1,800 in oncology/immunology. Since inception it has focused on bringing cancer drug candidates from in-house discovery to patients around the world, with its first three oncology drugs now approved and marketed in China. For more information, please visit: www.hutch‑med.com or follow us on LinkedIn.