| Corporate Information | |
| Chairman’s Statement | 4 |
| 2021 Interim Results & Business Updates | 5 |
| Interim 2022 Financial Results | 11 |
| Financial Summary | 13 |
| Operations Review | |
|
Oncology/Immunology |
16 28 |
| Use of Non-GAAP Financial Measures and Reconciliation | 29 |
| Group Capital Resources | 31 |
| Other Information | 36 |
| Disclosure of Interests | 40 |
| Long Term Incentive Plan | 47 |
| Corporate Governance | 50 |
| Changes in Information of Directors | 51 |
| Interim Unaudited Condensed Consolidated Financial Statements | 52 |
| References and Abbreviations | 78 |
| Information for Shareholders | |