| Corporate Information | |
| Chairman’s Statement | 2 |
| 2021 Interim Results & Business Updates | 3 |
| Interim 2021 Financial Results | 8 |
| Financial Summary | 10 |
| Operations Review | |
|
Oncology/Immunology |
13 23 |
| Use of Non-GAAP Financial Measures and Reconciliation | 25 |
| Group Capital Resources | 27 |
| Other Information | 32 |
| Disclosure of Interests | 35 |
| Long Term Incentive Plan | 43 |
| Corporate Governance | 45 |
| Changes in Information of Directors | 46 |
| Interim Unaudited Condensed Consolidated Financial Statements | 47 |
| References and Abbreviations | 72 |
| Information for Shareholders | |